Markets
Every asset AURIX connects to, in one place.
All traded precious metals, plus up to 1,000 cryptocurrencies, 1,000 stocks & indices, and 1,000 ETFs — searchable, the same market data that powers the AURIX wallet and dashboard.
Metals (17)
| Symbol | Name | Price | Signal | |
|---|---|---|---|---|
| XAU | Gold | $3,387 | ▲ 0.8% | Bullish |
| XAG | Silver | $40.85 | ▲ 1.4% | Bullish |
| XPT | Platinum | $1,428 | ▼ 0.3% | Neutral |
| XPD | Palladium | $1,103 | ▼ 1.1% | Neutral |
| HG | Copper | $4.52 | ▲ 0.6% | Bullish |
| ALU | Aluminum | $2.48 | ▲ 0.2% | Neutral |
| NI | Nickel | $7.15 | ▼ 0.5% | Neutral |
| ZNC | Zinc | $2.89 | ▲ 1.0% | Bullish |
| SN | Tin | $15.42 | ▲ 0.4% | Bullish |
| PB | Lead | $0.98 | ▼ 0.2% | Neutral |
| URA | Uranium | $78.30 | ▲ 2.3% | Neutral |
| CO | Cobalt | $14.60 | ▼ 0.8% | Neutral |
| LI | Lithium | $9.85 | ▼ 1.5% | Neutral |
| RH | Rhodium | $5,450 | ▲ 3.1% | Bullish |
| IR | Iridium | $4,650 | ▲ 0.7% | Bullish |
| HRC | Steel (HRC) | $780.00 | ▼ 0.4% | Bearish |
| TIO | Iron Ore | $102.50 | ▲ 0.3% | Neutral |
Crypto (1000)
| Symbol | Name | Price | Signal | |
|---|---|---|---|---|
| BTC | Bitcoin | $118,450 | ▼ 1.2% | Neutral |
| ETH | Ethereum | $4,210 | ▲ 2.1% | Neutral |
| BNB | BNB | $712.40 | ▲ 0.5% | Bearish |
| SOL | Solana | $198.40 | ▲ 3.4% | Bullish |
| XRP | XRP | $2.87 | ▼ 0.6% | Neutral |
| ADA | Cardano | $0.94 | ▲ 1.8% | Neutral |
| DOGE | Dogecoin | $0.31 | ▼ 2.4% | Bearish |
| DOT | Polkadot | $6.42 | ▲ 0.9% | Neutral |
| AVAX | Avalanche | $38.60 | ▲ 2.7% | Neutral |
| LINK | Chainlink | $22.10 | ▼ 1.0% | Bearish |
| LTC | Litecoin | $108.50 | ▲ 0.3% | Neutral |
| MATIC | Polygon | $0.58 | ▲ 1.2% | Bullish |
| TRX | Tron | $0.27 | ▲ 0.1% | Neutral |
| SHIB | Shiba Inu | $0.000021 | ▼ 3.1% | Bearish |
| UNI | Uniswap | $11.40 | ▲ 1.6% | Neutral |
| XLM | Stellar | $0.41 | ▲ 0.6% | Neutral |
| XMR | Monero | $178.30 | ▼ 0.4% | Neutral |
| ATOM | Cosmos | $7.85 | ▲ 0.8% | Neutral |
| ALGO | Algorand | $0.22 | ▼ 1.3% | Bearish |
| VET | VeChain | $0.045 | ▲ 1.1% | Bullish |
| FIL | Filecoin | $5.20 | ▼ 0.9% | Bearish |
| APT | Aptos | $9.60 | ▲ 2.0% | Bullish |
| ARB | Arbitrum | $0.82 | ▲ 1.4% | Bullish |
| OP | Optimism | $1.68 | ▲ 0.7% | Bearish |
| TON | Toncoin | $5.90 | ▼ 0.2% | Bearish |
Page 1 of 40
Stocks & Indices (1000)
| Symbol | Name | Price | Signal | |
|---|---|---|---|---|
| SPX | S&P 500 | $6,390 | ▲ 0.3% | Bullish |
| NDX | Nasdaq 100 | $22,140 | ▲ 0.5% | Neutral |
| AAPL | Apple | $231.50 | ▼ 0.4% | Neutral |
| MSFT | Microsoft | $468.20 | ▲ 0.7% | Bearish |
| GOOGL | Alphabet | $192.30 | ▲ 0.4% | Bullish |
| AMZN | Amazon | $224.60 | ▲ 1.0% | Neutral |
| META | Meta Platforms | $612.80 | ▼ 0.6% | Neutral |
| NVDA | Nvidia | $138.40 | ▲ 2.3% | Neutral |
| TSLA | Tesla | $312.80 | ▼ 2.1% | Neutral |
| BRK.B | Berkshire Hathaway | $468.90 | ▲ 0.2% | Neutral |
| JPM | JPMorgan Chase | $246.10 | ▲ 0.5% | Neutral |
| V | Visa | $318.40 | ▲ 0.3% | Neutral |
| MA | Mastercard | $524.70 | ▲ 0.4% | Bullish |
| WMT | Walmart | $96.20 | ▲ 0.6% | Neutral |
| XOM | ExxonMobil | $118.50 | ▼ 0.3% | Neutral |
| UNH | UnitedHealth | $512.30 | ▼ 1.2% | Bearish |
| JNJ | Johnson & Johnson | $162.40 | ▲ 0.1% | Neutral |
| PG | Procter & Gamble | $168.90 | ▲ 0.2% | Bearish |
| HD | Home Depot | $402.60 | ▲ 0.5% | Bullish |
| KO | Coca-Cola | $71.80 | ▲ 0.1% | Neutral |
| DIS | Disney | $112.40 | ▼ 0.5% | Neutral |
| NFLX | Netflix | $892.10 | ▲ 1.3% | Neutral |
| ADBE | Adobe | $512.60 | ▼ 0.7% | Bearish |
| CRM | Salesforce | $328.40 | ▲ 0.6% | Neutral |
| INTC | Intel | $32.10 | ▼ 1.8% | Bearish |
Page 1 of 40
ETFs (1000)
| Symbol | Name | Price | Signal | |
|---|---|---|---|---|
| URTH | MSCI World ETF | $168.42 | ▲ 0.4% | Bullish |
| VWRL | FTSE All-World UCITS ETF | $129.87 | ▲ 0.3% | Neutral |
| VOO | S&P 500 ETF | $512.30 | ▲ 0.5% | Bullish |
| QQQ | Nasdaq-100 ETF | $478.60 | ▲ 0.8% | Bullish |
| EXW1 | Euro Stoxx 50 ETF | $55.14 | ▼ 0.2% | Bearish |
| IEMG | Core MSCI Emerging Markets ETF | $54.21 | ▼ 0.4% | Neutral |
| AGGG | Global Aggregate Bond ETF | $5.32 | ▲ 0.1% | Bullish |
| IEF | 7-10 Year Treasury Bond ETF | $94.15 | ▲ 0.1% | Neutral |
| LQD | Investment Grade Corporate Bond ETF | $108.70 | ▲ 0.2% | Neutral |
| VYM | High Dividend Yield ETF | $132.90 | ▲ 0.3% | Neutral |
| NOBL | Dividend Aristocrats ETF | $101.40 | ▲ 0.2% | Neutral |
| ESGU | ESG Aware MSCI USA ETF | $112.60 | ▲ 0.5% | Neutral |
| ICLN | Global Clean Energy ETF | $13.80 | ▼ 1.2% | Neutral |
| BOTZ | Robotics & Artificial Intelligence ETF | $32.50 | ▲ 1.4% | Bullish |
| CIBR | Cybersecurity ETF | $58.90 | ▲ 0.9% | Neutral |
| XLV | Health Care Select Sector ETF | $145.20 | ▲ 0.2% | Neutral |
| SOXX | Semiconductor ETF | $236.40 | ▲ 1.8% | Neutral |
| SKYY | Cloud Computing ETF | $87.30 | ▲ 1.1% | Bearish |
| ARKX | Space Exploration & Innovation ETF | $14.60 | ▼ 0.6% | Neutral |
| GLD | Gold Trust ETF | $241.80 | ▲ 0.7% | Neutral |
| SLV | Silver Trust ETF | $27.30 | ▲ 1.2% | Neutral |
| DBA | Agriculture Fund ETF | $21.90 | ▲ 0.1% | Bearish |
| HLAL | Wahed FTSE USA Sharia ETF | $42.70 | ▲ 0.6% | Neutral |
| SPSK | Sukuk ETF | $21.40 | ▲ 0.1% | Neutral |
| ETF0024 | Fund #0024 | $67.34 | ▼ 1.6% | Bearish |
Page 1 of 40
Illustrative pricing — simulated client-side for demonstration, not a real-time market data feed. The Signal column is an algorithmic momentum read on that same illustrative data, not financial advice.